|
|
Hotels and Motels | |||||||
| Hotel/Motel Name | Toll Free | Local | Rates | Kitchens | Phone | Pool | Pets |
|---|---|---|---|---|---|---|---|
| Ashland Econolodge | 541-482-4700 | $79-$89 | X | X | X | ||
| Ashland Motel | 800-460-8858 | 541-482-2561 | $52-$118 | X | X | X | X |
| Bard's Inn | 800-528-1234 | 541-482-0049 | $80-$144 | X | X | X | X |
| Cedarwood Inn | 800-547-4141 | 541-488-2000 | $59-$79 | X | X | X | |
| Knight's Inn | 800-547-4566 | 541-482-5111 | $59-$79 | X | X | X | X |
| La Quinta Inn | 800-527-1133 | 541-482-6932 | $87-$119 | X | X | X | X |
| Manor Motel | 541-482-2246 | $49-$90 | X | X | X | ||
| Palm Motel | 541-482-2636 | $75-$115 | X | X | |||
| Peerless Historic Hotel | 541-488-1082 | $125-$210 | X | X | |||
| Flagship Inn | 1-800-547-6414 | 541-482-2641 | $89-$129 | X | X | X | |
| Stratford Inn | 800-547-4741 | 541-488-2151 | $135-$160 | X | X | X | |
| Super 8 Motel | 800-800-8000 | 541-482-8887 | $65-$110 | X | X | X | |
| Timbers Motel | 541-482-4242 | $53-$64 | X | X | X | ||
| Windmill Inn | 800-547-4747 | 541-482-8310 | $89-$129 | X | X | X | |
| Windsor Inn | 800-334-2330 | 541-488-2330 | $79-$89 | X | X | X | |
Camping & RV Parks |
|||||||
| Campground/RV Park | Toll Free | Local | Rates | Kitchens | Phone | Pool | Pets |
|---|---|---|---|---|---|---|---|
| Well Springs | 541-482-3776 | $15.00 | X | X | X | ||
| Glenyan KOA Campground | 541-482-4138 | $21-$27 | X | X | X | ||
Additional Lodging Resources |
||
| Resource | Toll Free | Local |
|---|---|---|
| Ashland Chamber of Commerce | 541-482-3486 | |
| Ashland Lodging Reservation Service | 800-588-0338 | |
| Bed & Breakfast Referral Service | 800-944-0329 | |
| Southern Oregon Reservations | 800-547-8052 | |
| More B&B Resources: "Ashland Bed & Breakfast Guide" | ||
Commercial Transportation to Ashland
|