| YEAR: 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 |
|
|
| May 15-16, 2010 Cross Country Beginner Overall Results |
| PL | BIB | NAME | TEAM | TIME | CLASS |
|---|---|---|---|---|---|
| 1 | 235 | Mark Bradley | 0:45:43 | Cat 3 Men 45+ | |
| 2 | 333 | Josh Brown | Santa Cruz | 0:49:30 | Cat 3 Men 19-34 |
| 3 | 200 | Brett Stevens | 0:50:04 | Cat 3 Men 19-34 | |
| 4 | 351 | Peter Bach | 0:50:17 | Cat 3 Junior Men 10-14 | |
| 5 | 221 | Massimo Larsen | 0:51:14 | Cat 3 Junior Men 10-14 | |
| 6 | 421 | Nathan Bailey | FCA/ Hammer | 0:51:53 | Cat 3 Men 35-44 |
| 7 | 153 | Tyrone Raber | 0:54:05 | Cat 3 Men 19-34 | |
| 8 | 431 | James Hedgson | 0:54:25 | Cat 3 Men 19-34 | |
| 9 | 282 | Tom Flowers | 0:55:08 | Cat 3 Men 45+ | |
| 10 | 360 | Nicholas Hannan | Pistis Racing Team | 0:55:09 | Cat 3 Junior Men 15-18 |
| 11 | 356 | Chris Mellelo | Pistis Cycling Team | 0:55:10 | Cat 3 Junior Men 15-18 |
| 12 | 416 | Bohdan Schurr | 0:55:17 | Cat 3 Junior Men 10-14 | |
| 13 | 136 | Andrew Maddox | Cycle Analysis | 0:55:21 | Cat 3 Men 35-44 |
| 14 | 379 | Adam Oliver | Hutch's Eugene | 0:55:22 | Cat 3 Junior Men 10-14 |
| 15 | 122 | William Wodrich | 0:55:44 | Cat 3 Junior Men 10-14 | |
| 16 | 171 | Nathan Stiewig | 0:57:55 | Cat 3 Men 19-34 | |
| 17 | 123 | Jim Wodrich | 0:57:57 | Cat 3 Men 45+ | |
| 18 | 393 | Andy Evins | 0:58:09 | Cat 3 Men 19-34 | |
| 19 | 339 | Bryan Shelander | Hillstomp | 0:58:15 | Cat 3 Men 35-44 |
| 20 | 377 | Fred Reyes | Pistis Racing Team | 0:58:21 | Cat 3 Men 35-44 |
| 21 | 337 | Ricco Patterson | Hillstomp | 0:59:10 | Cat 3 Men 35-44 |
| 22 | 116 | Will Porter | 0:59:32 | Cat 3 Men 19-34 | |
| 23 | 313 | Morgan Hannaford | Team Dirt | 0:59:58 | Cat 3 Men 35-44 |
| 24 | 422 | Nathan Gage Bailey | 1:00:00 | Cat 3 Junior Men 10-14 | |
| 25 | 389 | Logue Peyton | Pistis | 1:00:46 | Cat 3 Junior Men 10-14 |
| 26 | 113 | Al Augustine | 1:01:10 | Cat 3 Men 45+ | |
| 27 | 363 | Wylie Bryant | River City Bicycles | 1:01:16 | Cat 3 Junior Men 10-14 |
| 28 | 277 | Chase Ganim | 1:01:17 | Cat 3 Junior Men 10-14 | |
| 29 | 232 | Natalie Bronson | 1:02:04 | Cat 3 Women 19 -34 | |
| 30 | 172 | Mallory Pierce | 1:02:05 | Cat 3 Women 45+ | |
| 31 | 287 | Maddie Chaves | 1:02:06 | Cat 3 Junior Women 18 & Under | |
| 32 | Andrew Scott | 1:02:08 | Cat 3 Junior Men 15-18 | ||
| 33 | 383 | Greg Vermeer | 1:02:20 | Cat 3 Junior Men 15-18 | |
| 34 | 361 | Cory Fawcett | Pistis Racing Team | 1:04:19 | Cat 3 Men 45+ |
| 35 | 173 | Melissa Boyd | Pacific Power Blue Sky | 1:04:50 | Cat 3 Women 45+ |
| 36 | 244 | Linda Ganim | 1:04:51 | Cat 3 Women 35-44 | |
| 37 | 243 | Megan Ganim | 1:04:53 | Cat 3 Junior Women 18 & Under | |
| 38 | 384 | Janis Morgan | Pistis | 1:05:53 | Cat 3 Women 45+ |
| 39 | 364 | Keith Fawcett | Pistis Racing Team | 1:06:59 | Cat 3 Junior Men 15-18 |
| 40 | 158 | Kim Rychetsky | 1:07:41 | Cat 3 Women 35-44 | |
| 41 | 128 | Jon McCann | 1:07:44 | Cat 3 Junior Men 10-14 | |
| 42 | 335 | Conner Ravenscroft | 1:08:36 | Cat 3 Junior Men 10-14 | |
| 43 | 336 | Fred Scott | 1:08:37 | Cat 3 Men 45+ | |
| 44 | 378 | Evander Reyes | Pistis Cycling Team | 1:11:11 | Cat 3 Junior Men 10-14 |
| 45 | 238 | Robert Jaynes | Pistis | 1:11:12 | Cat 3 Men 35-44 |
| 46 | 425 | Megan Fax | Grants Pass Physical Therapy | 1:11:59 | Cat 3 Women 19 -34 |
| 47 | 280 | Rebecca Bozarth | Cyclepath | 1:13:26 | Cat 3 Women 35-44 |
| 48 | 429 | Bobby Mcmullen | WTB/ Fox/ Santa Cruz | 1:13:31 | Cat 3 Men 45+ |
| 49 | 371 | Michelle Wimberly | Pistis Racing Team | 1:15:11 | Cat 3 Women 35-44 |
| 50 | 370 | Whitney Wimberly | Pistis Racing Team | 1:15:19 | Cat 3 Junior Women 18 & Under |
| 51 | 162 | David Gustafson | 1:17:45 | Cat 3 Men 45+ | |
| 52 | 165 | Vickie Childress | 1:18:38 | Cat 3 Women 45+ | |
| 53 | 352 | Kellan Cullan | 1:19:13 | Cat 3 Men 19-34 | |
| 54 | 342 | Brandon Morton | 1:21:14 | Cat 3 Men 19-34 | |
| 55 | 400 | Amanda Main | Pistis Ministies | 1:38:07 | Cat 3 Women 19 -34 |
| 56 | 292 | Deanie Hanlon | 1:38:23 | Cat 3 Women 45+ | |
| 57 | 106 | Mike La Rotonda | 2:58:41 | Cat 3 Men 35-44 | |
| 58 | 148 | Kathleen Kane | 3:35:47 | Cat 3 Women 35-44 |
| May 15-16, 2010 Cross Country Sport/Pro/Expert Overall Results |
| PL | BIB | NAME | TEAM | TIME | CLASS |
|---|---|---|---|---|---|
| 1 | 367 | Chris Sheppard | Rocky Mountain Bikes/ Giro/ Shimano | 1:39:29 | Pro Men (open) |
| 2 | 253 | Ben Thompson | Trek Mtn Co-op | 1:40:55 | Pro Men (open) |
| 3 | 303 | Jason Moeschler | WTB | 1:42:35 | Pro Men (open) |
| 4 | 427 | Evan Plews | www.evanplews.com/ Kenda | 1:44:37 | Pro Men (open) |
| 5 | 423 | Bear Perrin | Pistis Cylcling Team | 1:47:07 | Pro Men (open) |
| 6 | 257 | Jonathan Myers | Team S&M | 1:47:34 | Pro Men (open) |
| 7 | 325 | Kenny Burt | WTB/Ibis | 1:47:57 | Pro Men (open) |
| 8 | 420 | Zach Zeis | Owens Healthcare | 1:48:10 | Cat 2 Junior Men 18 & Under |
| 9 | 341 | Scott Leland | 1:49:01 | Cat 1 Men 35-44 | |
| 10 | 223 | Matt Russell | 1:49:05 | Pro Men (open) | |
| 11 | 224 | Alex Newport-Berra | Siskiyou Massage | 1:49:07 | Single Speed (open) |
| 12 | 293 | Brian Butler | SBRacing.org | 1:49:09 | Cat 1 Men 19-34 |
| 13 | 276 | Brett Nichols | 1:50:02 | Pro Men (open) | |
| 14 | 161 | Timothy Butler | 1:50:28 | Cat 1 Men 35-44 | |
| 15 | 387 | Dain Zaffke | Team Zaffke | 1:51:00 | Pro Men (open) |
| 16 | 301 | Aaron Bradford | Specialized/ Onsite Ultrasound | 1:51:21 | Pro Men (open) |
| 17 | 319 | Justin Graves | Pirate DH | 1:52:12 | Cat 1 Men 19-34 |
| 18 | 403 | Nick Gibson | Yakima Bike Vigilantes | 1:53:40 | Cat 1 Men 19-34 |
| 19 | 198 | Paul Lennon | Owens Healthcare | 1:53:43 | Cat 1 Men 45+ |
| 20 | 208 | Ben Cruz | WTB | 1:53:45 | Cat 1 Men 19-34 |
| 21 | 320 | John Hinke | Cycle Sport | 1:54:02 | Cat 1 Men 35-44 |
| 22 | 395 | Todd Bye | Pacific Power Blue Sky | 1:54:03 | Cat 1 Men 35-44 |
| 23 | 196 | Ryan Wilcoxson | Flywheel Bicycle Soultions | 1:54:14 | Cat 2 Men 19-34 |
| 24 | 191 | Austin Line | Sunnyside Sports | 1:54:22 | Cat 1 Men 19-34 |
| 25 | 240 | Patrick Jackson | Web Cyclery | 1:54:56 | Cat 1 Men 19-34 |
| 26 | 300 | Marc Wier | WTB | 1:55:20 | Pro Men (open) |
| 27 | 404 | Darrin Seeds | Yakima Bike Vigilantes | 1:55:21 | Cat 1 Men 19-34 |
| 28 | 297 | Bill Surges | Content Works | 1:55:22 | Pro Men (open) |
| 29 | 288 | Joe Chaves | 1:55:31 | Cat 2 Men 35-44 | |
| 30 | 175 | Sue Butler | River City Bicycles | 1:55:36 | Pro Women (open) |
| 31 | 176 | Brandon Fisher | Team S&M | 1:56:23 | Pro Men (open) |
| 32 | 392 | John Raedeke | 1:56:44 | Cat 1 Men 35-44 | |
| 33 | 248 | Lizzy English | 1:56:46 | Pro Women (open) | |
| 34 | 324 | Jared Kessler | Ventana/WTB/X-fusion | 1:56:47 | Pro Men (open) |
| 35 | 156 | Brian Neyt | Cycle Sport | 1:56:48 | Cat 1 Men 35-44 |
| 36 | 396 | David Hill | www.evenplew.com/ Kenda USA | 1:56:51 | Cat 1 Men 45+ |
| 37 | 145 | Cory Longiotti | Desalvo Custom Cycles | 1:57:19 | Single Speed (open) |
| 38 | 346 | Paul Tindal | 1:57:33 | Cat 1 Men 35-44 | |
| 39 | 296 | Conner Burok | Hutch's Bend | 1:57:53 | Cat 2 Men 19-34 |
| 40 | 295 | Brennan Wodtli | Hutch's/clearchoice/Bend Dental | 1:58:09 | Single Speed (open) |
| 41 | 362 | James Singleton | Capitol Velo | 1:58:28 | Cat 1 Men 35-44 |
| 42 | 365 | Shane Johnson | Trinity Bikes | 1:58:32 | Cat 1 Men 19-34 |
| 43 | 103 | Seth Barnard | 1:58:32 | Cat 2 Men 35-44 | |
| 44 | 230 | Ben Bronson | 1:58:33 | Cat 2 Men 19-34 | |
| 45 | 207 | Will Sullivan | Vista Ridge Velo | 1:58:52 | Cat 1 Men 35-44 |
| 46 | 255 | Ryan Evans | Pistis | 1:59:04 | Cat 1 Men 19-34 |
| 47 | 286 | Luke Todd | Bike Haus | 1:59:05 | Cat 2 Men 19-34 |
| 48 | 133 | Doug Striley | Rogue Valley Cycle Sport | 1:59:06 | Cat 1 Men 35-44 |
| 49 | 180 | Chris Marsiguerra | Joselyn's | 2:00:13 | Cat 1 Men 35-44 |
| 50 | 417 | Bill Reuss | Owens Heathcare | 2:00:14 | Cat 1 Men 35-44 |
| 51 | 408 | Matthew Slaven | Kona/ Easton/ Dakine | 2:00:17 | Pro Men (open) |
| 52 | 347 | Brian Davis | Cycle Sport | 2:00:25 | Cat 2 Men 35-44 |
| 53 | 266 | Dave Masessa | Flywheel Bicycle Solutions | 2:00:26 | Cat 1 Men 35-44 |
| 54 | 334 | Sean Bagshaw | Flywheel | 2:00:27 | Cat 1 Men 35-44 |
| 55 | 355 | Tom Keller | Pistis Cycling Team | 2:00:33 | Cat 1 Men 35-44 |
| 56 | 353 | Adam DeMarzo | 2:00:34 | Cat 1 Men 19-34 | |
| 57 | 340 | Aaron Edwards | Bloom Racing | 2:00:39 | Cat 2 Men 19-34 |
| 58 | 321 | Dave Cockburn | 2:00:57 | Cat 2 Men 35-44 | |
| 59 | 414 | Todd Dodds | Owens Healthcare | 2:01:14 | Single Speed (open) |
| 60 | 131 | Dustin Gillingham | Miracle Racing | 2:01:34 | Cat 1 Men 19-34 |
| 61 | 316 | Tim Turk | 2:01:46 | Cat 1 Men 35-44 | |
| 62 | 237 | Matt Dooley | Etna Brewing | 2:01:53 | Cat 1 Men 19-34 |
| 63 | 141 | Jack Sullivan | Cycle Sport | 2:02:06 | Cat 2 Men 45-54 |
| 64 | 419 | Jonz Norine | Owens Health Care | 2:02:07 | Single Speed (open) |
| 65 | 376 | Rob Dorshorst | 2:02:35 | Cat 2 Men 45-54 | |
| 66 | 413 | John Friesen | Owens Healthcare | 2:03:10 | Cat 1 Men 35-44 |
| 67 | 284 | Jeff Edes | Team S&M | 2:03:45 | Cat 1 Men 35-44 |
| 68 | 397 | Marcus Biancucci | Tai/ Genr8 | 2:04:20 | Cat 2 Men 35-44 |
| 69 | 343 | Eric Brockway | 2:04:23 | Cat 1 Men 35-44 | |
| 70 | 394 | Ryan Eisele | www.evenplews.com/ Kena USA | 2:04:59 | Cat 1 Men 19-34 |
| 71 | 315 | John Miller | Flywheel Bicycle Solutions | 2:05:00 | Cat 1 Men 35-44 |
| 72 | 348 | Scott Phillips | Northstar/ Giant | 2:05:18 | Cat 1 Men 35-44 |
| 73 | 236 | Mark Rasmussen | Evanplews.com/KendaUSA | 2:05:40 | Cat 1 Men 35-44 |
| 74 | 278 | Johnny Vergis | Cyclepath Racing | 2:05:41 | Cat 1 Men 45+ |
| 75 | 409 | Mike Campbell | Vnatt | 2:05:51 | Cat 1 Men 35-44 |
| 76 | 311 | Zachary Griffin | 2:06:05 | Pro Men (open) | |
| 77 | 195 | Nolan Rubus | 2:06:32 | Cat 2 Men 35-44 | |
| 78 | 270 | Amber Broch | 2:07:08 | Cat 1 Women | |
| 79 | 115 | Keith Marchando | 2:07:15 | Single Speed (open) | |
| 80 | 368 | Roger Wimberly | Pistis Racing Team | 2:07:18 | Cat 1 Men 35-44 |
| 81 | 410 | Tim Dougherty | Flywheel Bicycle Solutions | 2:07:30 | Cat 2 Men 35-44 |
| 82 | 285 | Trevor Pratt | Ashland Bike Works | 2:07:42 | Cat 2 Men 19-34 |
| 83 | 251 | Eric Teel | Flywheel Bicycle Soultions | 2:08:25 | Cat 1 Men 35-44 |
| 84 | 206 | Tyson Lashbrook | 2:08:28 | Cat 2 Men 19-34 | |
| 85 | 121 | Kevin Bailey | 2:08:57 | Cat 2 Men 45-54 | |
| 86 | 338 | Loren Mason-Gere | 2:08:58 | Cat 2 Men 19-34 | |
| 87 | 112 | Mike Ganim | 2:09:31 | Cat 2 Men 45-54 | |
| 88 | 281 | Jim Miller | Cyclepath | 2:09:53 | Cat 2 Men 45-54 |
| 89 | 432 | Marly Cochran | 2:09:54 | Cat 2 Men 45-54 | |
| 90 | 124 | Eugene Anderson | Cycle Analysis | 2:10:18 | Cat 2 Men 45-54 |
| 91 | 159 | Eric Turk | 2:10:19 | Cat 2 Men 19-34 | |
| 92 | 390 | Mike Simpson | Owens Healthcare | 2:10:20 | Single Speed (open) |
| 93 | 386 | Kathryn Declereg | Team Zaffle | 2:10:26 | Cat 1 Women |
| 94 | 234 | Michael Nyberg | 2:10:45 | Cat 1 Men 45+ | |
| 95 | 345 | Jacob Dore | Sierra Cycle Works | 2:11:27 | Cat 1 Men 19-34 |
| 96 | 418 | Adam Pressman | Owens Healthcare | 2:11:31 | Cat 1 Men 45+ |
| 97 | 344 | Mike Foster | 2:11:57 | Single Speed (open) | |
| 98 | 349 | Stevan Gyetvai | Team Dirt | 2:12:09 | Single Speed (open) |
| 99 | 299 | Oliver Souza | 2:12:36 | Cat 1 Men 35-44 | |
| 100 | 267 | Scott Toll | Desalvo Custom Cycles | 2:12:38 | Cat 1 Men 45+ |
| 101 | 250 | Roland Viett | 2:12:56 | Single Speed (open) | |
| 102 | 246 | Michelle Monroe | Joselyn's / Burnham Coaching | 2:13:10 | Cat 1 Women |
| 103 | 265 | Mike Ripley | 2:13:53 | Cat 1 Men 35-44 | |
| 104 | 294 | Laura Winberry | Unattached | 2:14:12 | Pro Women (open) |
| 105 | 283 | Brian Teed | 2:14:28 | Cat 1 Men 45+ | |
| 106 | 373 | Robert Gibson | 2:14:55 | Clydesdale (200+ lbs) | |
| 107 | 174 | Alan Vos | 2:14:58 | Cat 1 Men 35-44 | |
| 108 | 101 | Fred Merwin | 2:15:00 | Cat 2 Men 35-44 | |
| 109 | 252 | Bill Roussel | Ashland Mt. Adventures | 2:15:55 | Cat 2 Men 35-44 |
| 110 | 354 | Scott Barker | 2:15:57 | Single Speed (open) | |
| 111 | 107 | Seth Taylor | Zeitgeist Racing | 2:15:58 | Single Speed (open) |
| 112 | 201 | April Graham | 2:15:59 | Cat 1 Women | |
| 113 | 411 | Alex Hayes | 2:16:12 | Cat 2 Men 35-44 | |
| 114 | 164 | Carter Barton | 2:16:23 | Cat 2 Men 19-34 | |
| 115 | 259 | BJ Albertson | 2:16:26 | Cat 2 Men 19-34 | |
| 116 | 328 | David Goddier | 2:16:29 | Cat 2 Men 55+ | |
| 117 | 249 | Jeremy Rollins | 2:16:34 | Cat 2 Men 19-34 | |
| 118 | 151 | Daniel Walker | 2:16:39 | Cat 2 Men 19-34 | |
| 119 | 155 | Mike Rookstool | 2:16:52 | Cat 2 Men 19-34 | |
| 120 | 374 | Zach Gilmour | 2:17:20 | Cat 1 Men 19-34 | |
| 121 | 372 | Anthony Smith | Etna Brewing Co/ Desalvo Custom Cycles | 2:17:22 | Cat 2 Men 35-44 |
| 122 | 138 | Mark Miller | Pacific Power Blue Sky | 2:17:23 | Cat 2 Men 55+ |
| 123 | 428 | Bill Meyers | 2:17:34 | Cat 2 Men 45-54 | |
| 124 | 190 | Andrew Mesesan | 2:17:39 | Single Speed (open) | |
| 125 | 330 | Doug Headrick | Hutch's/Clear One/Bend Dental | 2:18:16 | Cat 2 Men 45-54 |
| 126 | 304 | Brian Kolodzinski | 2:18:25 | Cat 2 Men 19-34 | |
| 127 | 326 | Brian Bowles | 2:18:26 | Cat 2 Men 35-44 | |
| 128 | 388 | Paul Hart | Pistis Cycle Team | 2:18:27 | Cat 2 Men 35-44 |
| 129 | 407 | Michael Davis | 2:18:28 | Cat 2 Men 35-44 | |
| 130 | 380 | David Krause | Bloom Racing | 2:18:30 | Cat 2 Men 19-34 |
| 131 | 193 | James Kerr | 2:19:10 | Cat 2 Men 19-34 | |
| 132 | 309 | Jon Burrill | 2:20:21 | Cat 2 Men 35-44 | |
| 133 | 247 | Scott McKnight | 2:20:28 | Cat 2 Men 35-44 | |
| 134 | 239 | Timothy Jaynes | Pistis | 2:20:30 | Cat 1 Junior Men 18 & Under |
| 135 | 245 | Vincent Sikorski | WebCyclery | 2:20:31 | Cat 2 Men 55+ |
| 136 | 433 | Lacy Robin | 2:20:32 | Cat 2 Men 55+ | |
| 137 | 375 | Gabe Linn | Bloom Racing | 2:20:33 | Cat 2 Men 19-34 |
| 138 | 192 | Jodi Line-Bailey | 2:20:53 | Cat 2 Women 35+ | |
| 139 | 134 | Michael Stringer | 2:21:05 | Cat 2 Men 35-44 | |
| 140 | 357 | Becky Btork | BMC | 2:21:08 | Pro Women (open) |
| 141 | 298 | Ken Embrey | 2:21:57 | Cat 2 Men 55+ | |
| 142 | 312 | Michelle Hannaford | Team Dirt | 2:22:42 | Cat 1 Women |
| 143 | 143 | Jeff Lynn | 2:23:09 | Cat 2 Men 45-54 | |
| 144 | 366 | Scott Brennan | 2:23:10 | Cat 2 Men 35-44 | |
| 145 | 322 | Charles Debaugh | 2:23:20 | Cat 2 Men 19-34 | |
| 146 | 402 | Suzy Stone | 2:23:23 | Cat 1 Women | |
| 147 | 424 | Dan Wolnick | webcyclery.com | 2:23:24 | Cat 1 Men 45+ |
| 148 | 291 | Brian Bertolini | 2:23:46 | Cat 2 Men 35-44 | |
| 149 | 114 | Adam Artner | 2:23:49 | Cat 2 Junior Men 18 & Under | |
| 150 | 331 | Scott Oda | 2:23:53 | Cat 2 Men 35-44 | |
| 151 | 327 | Lee Bauck | Shiloh Cyclery | 2:24:05 | Cat 2 Men 35-44 |
| 152 | 406 | David Baker | Sunyside Sports | 2:25:10 | Cat 1 Men 35-44 |
| 153 | 177 | Bob Sherrick | 2:25:44 | Cat 1 Men 35-44 | |
| 154 | 415 | Mark Blaser | Owens Health Care | 2:26:19 | Cat 1 Men 45+ |
| 155 | 268 | Travis Caldwell | 2:26:27 | Cat 2 Men 19-34 | |
| 156 | 302 | Carla Pfund | Hutch's/ Clear One/ Bend Dental | 2:26:34 | Cat 2 Women 35+ |
| 157 | 401 | Chad Thorson | 2:26:43 | Cat 2 Men 35-44 | |
| 158 | 209 | Jason Rosson | 2:27:20 | Single Speed (open) | |
| 159 | 434 | Matthew Hill | Chain Gang | 2:27:48 | Cat 2 Men 19-34 |
| 160 | 225 | Amy Smith | Siskiyou Massage | 2:27:53 | Cat 2 Women 34 & under |
| 161 | 100 | Nick Stewart | 2:29:35 | Cat 2 Men 45-54 | |
| 162 | 160 | Craig Zirzow | 2:29:45 | Cat 2 Men 35-44 | |
| 163 | 199 | Ray Anderson | 2:30:53 | Cat 2 Men 55+ | |
| 164 | 314 | Darrel Jarvis | Ropus | 2:31:04 | Cat 2 Men 35-44 |
| 165 | 228 | Eric Anderson | Pacific Power Blue Sky | 2:31:19 | Cat 2 Men 45-54 |
| 166 | 398 | Lorin Page | Sagebrush/ Cyclsoles | 2:31:26 | Cat 2 Women 35+ |
| 167 | 129 | Charlie Wirtz | 2:31:27 | Cat 2 Men 55+ | |
| 168 | 405 | Kristi Green | Desalvo Custom Cycles | 2:32:02 | Cat 1 Women |
| 169 | 132 | Cyndie Gillingham | 2:32:28 | Cat 2 Women 34 & under | |
| 170 | 222 | Bob Ling | Team Escapados | 2:32:45 | Cat 2 Men 45-54 |
| 171 | 241 | Jennifer Vannoy | 2:32:53 | Cat 2 Women 35+ | |
| 172 | 205 | Donald Scott | 2:33:04 | Cat 2 Men 45-54 | |
| 173 | 226 | Elaine Booth | Sorella Forte | 2:33:22 | Cat 1 Women |
| 174 | 318 | Sean Tetrault | 2:33:39 | Cat 2 Men 35-44 | |
| 175 | 118 | David Minter | 2:33:50 | Cat 2 Men 35-44 | |
| 176 | 163 | Marcus Stones | 2:33:51 | Cat 2 Men 35-44 | |
| 177 | 194 | Andrew Blocher | 2:34:14 | Cat 2 Junior Men 18 & Under | |
| 178 | 144 | Joseph Davis | cycle Analysis | 2:34:42 | Single Speed (open) |
| 179 | 204 | Russell Varga | 2:34:43 | Cat 2 Men 19-34 | |
| 180 | 109 | Chris Holzshu | 2:36:30 | Cat 2 Men 35-44 | |
| 181 | 170 | Michael Johnson | 2:37:15 | Cat 2 Men 19-34 | |
| 182 | 289 | Egon Dubois | 2:37:16 | Cat 2 Men 45-54 | |
| 183 | 220 | Brian Long | 2:37:27 | Single Speed (open) | |
| 184 | 130 | Brian Prechtel | 2:38:10 | Cat 2 Men 35-44 | |
| 185 | 167 | Robert Yerex | Momentum | 2:38:46 | Single Speed (open) |
| 186 | 329 | Michael Williams | 2:39:38 | Cat 1 Men 45+ | |
| 187 | 350 | Kathryn Lapointe | 3DYN | 2:40:29 | Single Speed (open) |
| 188 | 310 | Curt Burrill | 2:41:30 | Clydesdale (200+ lbs) | |
| 189 | 183 | Harvey Childress | 2:41:38 | Clydesdale (200+ lbs) | |
| 190 | 157 | Derick Kleiner | 2:42:27 | Cat 2 Men 19-34 | |
| 191 | 391 | Rena Simpson | 2:42:31 | Cat 2 Women 35+ | |
| 192 | 369 | Britney Wimberly | Pistis Racing Team | 2:42:57 | Cat 2 Women 34 & under |
| 193 | 426 | Page Morgan | 2:44:30 | Single Speed (open) | |
| 194 | 202 | Geoff Graham | 2:45:02 | Single Speed (open) | |
| 195 | 182 | Jeff Steinhart | 2:45:05 | Cat 2 Men 45-54 | |
| 196 | 181 | John Foote | 2:45:45 | Cat 2 Men 35-44 | |
| 197 | 272 | Jim Sowerby | 2:45:59 | Clydesdale (200+ lbs) | |
| 198 | 117 | Tom Dobry | 2:46:05 | Cat 2 Men 45-54 | |
| 199 | 307 | Jason Anderson | Team Ropus | 2:46:21 | Cat 2 Men 35-44 |
| 200 | 127 | Cliff McCann | 2:46:34 | Cat 2 Men 45-54 | |
| 201 | 317 | Kristine Pandry | 2:46:45 | Cat 2 Women 35+ | |
| 202 | 399 | Nicolas Yopp | 2:47:35 | Cat 2 Men 19-34 | |
| 203 | 150 | Bill Lookabaugh | ilovesingletrack.com | 2:47:40 | Cat 2 Men 19-34 |
| 204 | 137 | Brian Pahl | 2:47:43 | Cat 2 Men 45-54 | |
| 205 | 166 | Zane Houshour | 2:47:50 | Cat 2 Men 19-34 | |
| 206 | 142 | David Mandich | 2:47:59 | Single Speed (open) | |
| 207 | 269 | Jeremy Duke | 2:50:40 | Cat 2 Men 19-34 | |
| 208 | 382 | Lillian Schiavo | Hutch's KF | 2:53:44 | Cat 2 Women 35+ |
| 209 | 274 | Tristan Barger | 2:53:55 | Cat 2 Junior Men 18 & Under | |
| 210 | 169 | Scott Pierce | 2:54:21 | Clydesdale (200+ lbs) | |
| 211 | 385 | Jess Mcloud | Pistis Cycling Team | 2:59:47 | Clydesdale (200+ lbs) |
| 212 | 258 | John Owen | 3:00:40 | Clydesdale (200+ lbs) | |
| 213 | 359 | Phoebe Ellingsworth | 3:00:51 | Cat 2 Women 34 & under | |
| 214 | 275 | Christy Snow | 3:00:57 | Cat 2 Women 35+ | |
| 215 | 105 | Jonathan Pierce | 3:01:40 | Cat 2 Men 45-54 | |
| 216 | 412 | Robert Euirl | 3:03:07 | Cat 2 Men 55+ | |
| 217 | 119 | Kim Larson | 3:05:27 | Cat 2 Women 35+ | |
| 218 | 197 | Jeffery Waler | 3:05:57 | Cat 2 Men 19-34 | |
| 219 | 120 | Bob Nash | 3:06:12 | Cat 2 Men 45-54 | |
| 220 | 254 | Natalie Evans | Pistis | 3:10:23 | Cat 2 Women 34 & under |
| 221 | 147 | Matthew Kane | 3:10:32 | Clydesdale (200+ lbs) | |
| 222 | 149 | Linda Hopkins | 3:11:06 | Cat 2 Women 35+ | |
| 223 | 140 | Rene Valencia | 3:13:50 | Cat 2 Men 35-44 | |
| 224 | 154 | John Fargason | 3:14:48 | Cat 2 Men 35-44 | |
| 225 | 256 | Renee Pype | Team S&M | 3:16:23 | Cat 2 Women 35+ |
| 226 | 332 | Gayden Rosales | 3:22:23 | Clydesdale (200+ lbs) | |
| 227 | 260 | Rob Nichols | 3:24:21 | Clydesdale (200+ lbs) | |
| 228 | 146 | Carlyle Stout | Siskiyou Velo | 3:25:58 | Cat 2 Men 55+ |
| 229 | 323 | Kevin Stout | 3:25:59 | Cat 2 Men 19-34 | |
| 230 | 306 | Jon Dahlin | 3:29:09 | Cat 2 Men 35-44 | |
| 231 | 381 | Chad Atkinson | 3:29:10 | Cat 2 Men 35-44 | |
| 232 | 168 | Ed Schneider | 3:36:50 | Cat 2 Men 45-54 | |
| 233 | 178 | Sara Boyles | 3:38:48 | Cat 2 Women 35+ | |
| 234 | 273 | Lorrie Barger | 3:39:28 | Cat 2 Women 35+ | |
| 235 | 152 | Art Buck | 3:41:23 | Cat 2 Men 55+ | |
| 236 | 229 | Steve York | 3:45:31 | Cat 2 Men 45-54 | |
| 237 | 430 | Jim Rible | 3:47:32 | Cat 2 Men 45-54 |
| May 15-16, 2010 Cross Country Results by Class |
| PL | BIB | NAME | TEAM | TIME | CLASS |
|---|---|---|---|---|---|
| 1 | 239 | Timothy Jaynes | Pistis | 2:20:30 | Cat 1 Junior Men 18 & Under |
| PL | BIB | NAME | TEAM | TIME | CLASS |
|---|---|---|---|---|---|
| 1 | 293 | Brian Butler | SBRacing.org | 1:49:09 | Cat 1 Men 19-34 |
| 2 | 319 | Justin Graves | Pirate DH | 1:52:12 | Cat 1 Men 19-34 |
| 3 | 403 | Nick Gibson | Yakima Bike Vigilantes | 1:53:40 | Cat 1 Men 19-34 |
| 4 | 208 | Ben Cruz | WTB | 1:53:45 | Cat 1 Men 19-34 |
| 5 | 191 | Austin Line | Sunnyside Sports | 1:54:22 | Cat 1 Men 19-34 |
| 6 | 240 | Patrick Jackson | Web Cyclery | 1:54:56 | Cat 1 Men 19-34 |
