SPRING THAW RACE RESULTS
YEAR:     2010    2009    2008    2007    2006    2005    2004    2003    2002    2001    2000    1999    1998    1997    1996    1995    
  • Cross Country Overall
  • Cross Country by Class
  • Downhill Overall
  • Downhill by Class

  • May 16-17, 2009     Cross Country Beginner Overall Results
    PL BIB NAME TEAM TIME CLASS
    1 557 Jon Osborn   0:50:25 CAT 3 MEN 19-34
    2 543 Massimo Larsen   0:50:58 CAT 3 JUNIOR MEN 10-14
    3 519 Seth Barnard   0:51:21 CAT 3 MEN 19-34
    4 515 Carson Schmeck ESP Outdoor 0:52:28 CAT 3 JUNIOR MEN 15-18
    5 532 Paul Hurlburt Team Pistis 0:52:32 CAT 3 MEN 35+
    6 518 Shawn Logue Pistis Racing 0:54:13 CAT 3 MEN 35+
    7 511 Lee Bauck   0:54:16 CAT 3 MEN 35+
    8 545 Gavin Hart Hart Attack 0:54:52 CAT 3 JUNIOR MEN 15-18
    9 507 Tyrone Raber   0:54:55 CAT 3 MEN 19-34
    10 562 Troy Mikels   0:55:00 CAT 3 JUNIOR MEN 10-14
    11 560 Nathan Green   0:55:02 CAT 3 MEN 19-34
    12 535 Mike Read   0:55:18 CAT 3 MEN 35+
    13 516 Dane Yergenson ESP Outdoor 0:55:55 CAT 3 JUNIOR MEN 15-18
    14 555 Leif Kytola Hutchs OIC 0:56:06 CAT 3 JUNIOR MEN 10-14
    15 552 Fred Reyes Pistis 0:56:21 CAT 3 MEN 35+
    16 517 Satoko Luba   0:56:31 CAT 3 WOMEN 19+
    17 327 Donald Scott   0:57:24 CAT 3 MEN 35+
    18 531 Jonathan Pierce   0:58:21 CAT 3 MEN 35+
    19 509 Will Porter   0:58:25 CAT 3 MEN 19-34
    20 544 Ricco Patterson   0:58:27 CAT 3 MEN 35+
    21 559 Seth Mandich   0:59:04 CAT 3 MEN 19-34
    22 554 Brian Woodring   0:59:05 CAT 3 MEN 35+
    23 550 Nathan Bailey Believers on Mountain Bikes 0:59:14 CAT 3 MEN 35+
    24 500 Lance Longiotti   0:59:23 CAT 3 MEN 19-34
    25 508 William Wodrich Sunnyside Sports 0:59:28 CAT 3 JUNIOR MEN 10-14
    26 510 Chris Combs Souther Oregon Runners 1:00:41 CAT 3 MEN 19-34
    27 525 Jason Taylor   1:03:05 CAT 3 MEN 19-34
    28 539 Lillian Schiavo Hutch's Klamath Falls 1:03:14 CAT 3 WOMEN 19+
    29 528 Steve Miller   1:03:22 CAT 3 MEN 35+
    30 558 David Mandich   1:03:23 CAT 3 MEN 35+
    31 502 Al Augustine   1:03:44 CAT 3 MEN 35+
    32 548 Peter Bach   1:04:04 CAT 3 JUNIOR MEN 10-14
    33 533 Jennifer Herk   1:05:09 CAT 3 WOMEN 19+
    34 556 Bobby McMullen WTB/Santa Cruz 1:05:10 CAT 3 MEN 35+
    35 524 Sue Roussel Ashland Mountain Adventures 1:05:44 CAT 3 WOMEN 19+
    36 546 Robert Jaynes Pistis 1:06:02 CAT 3 MEN 35+
    37 547 Cory Fawcett Pistis 1:06:38 CAT 3 MEN 35+
    38 512 Mallory Pierce   1:06:45 CAT 3 WOMEN 19+
    39 537 Eric Andrews Eco Solar 1:07:49 CAT 3 MEN 35+
    40 538 Alison Andrews Eco Solar 1:07:49 CAT 3 WOMEN 19+
    41 505 Marcus Stones   1:08:10 CAT 3 MEN 35+
    42 506 Nick Dunbar   1:08:26 CAT 3 MEN 19-34
    43 563 Eric Ring   1:08:26 CAT 3 MEN 35+
    44 522 Michelle Wimberly Pistis Racing 1:10:15 CAT 3 WOMEN 19+
    45 591 Taylor Harris Six Six One/Chain Reaction 1:12:00 CAT 3 JUNIOR MEN 15-18
    46 541 Brett Baumann   1:12:18 CAT 3 MEN 19-34
    47 542 Colby Dins S.O.R.E. 1:13:15 CAT 3 MEN 35+
    48 540 Maegan Johnson   1:14:21 CAT 3 WOMEN 19+
    49 504 Jim Rible   1:15:13 CAT 3 MEN 35+
    50 426 Vicki Day   1:15:33 CAT 3 WOMEN 19+
    51 503 Jon McCann Pistis Racing 1:16:01 CAT 3 JUNIOR MEN 10-14
    52 513 Amy Richard   1:16:57 CAT 3 WOMEN 19+
    53 520 Ed Schneider   1:17:37 CAT 3 MEN 35+
    54 514 Alain Chirinian   1:21:59 CAT 3 MEN 35+
    55 551 Marcos Cordeiro   1:22:04 CAT 3 MEN 19-34
    56 521 David Gustafson   1:22:41 CAT 3 MEN 35+
    57 561 Jackson Barker   1:22:42 CAT 3 JUNIOR MEN 15-18
    58 553 Evander Reyes Pistis 1:24:21 CAT 3 JUNIOR MEN 10-14
    59 549 Nathan Gage Bailey   1:29:48 CAT 3 JUNIOR MEN 10-14
    60 526 Jonathan Williams   1:33:34 CAT 3 JUNIOR MEN 15-18
    61 527 Bohdan Schurr   DNF CAT 3 JUNIOR MEN 10-14


    May 16-17, 2009     Cross Country Sport/Pro/Expert Overall Results
    PL BIB NAME TEAM TIME CLASS
    1 523 Britney Wimberly Pistis Racing 1:02:58  
    2 123 Evan Plews Capitol Subaru Cycling/Scott USA 1:41:36 PRO MEN (OPEN)
    3 115 Jason Moeschler WTB 1:44:12 PRO MEN (OPEN)
    4 114 Mark Weir WTB/Santa Cruz/Fox 1:44:13 PRO MEN (OPEN)
    5 103 Matt Russell Capitol Subaru Cycling 1:45:04 PRO MEN (OPEN)
    6 101 Vincent Lombardi   1:45:26 CAT 1 MEN 19-34
    7 232 Rich Thurman Team Chico 1:45:42 CAT 1 MEN 35-44
    8 106 Aren Timmel Team Chico 1:45:43 PRO MEN (OPEN)
    9 118 Jason First Crank Brothers - Santa Cruz 1:46:48 PRO MEN (OPEN)
    10 112 Brandon Fisher Team S&M 1:47:52 PRO MEN (OPEN)
    11 215 Shawn Rader Sunset Cycles 1:49:43 CAT 1 MEN 19-34
    12 203 John Hinke Cycle Sport 1:50:06 CAT 1 MEN 35-44
    13 209 Scott Leland Northstar at Tahoe / Giant 1:50:30 CAT 1 MEN 35-44
    14 108 Davy Yeater River City Bicycles 1:50:45 PRO MEN (OPEN)
    15 204 Jordan Lopez WTB/Santa Cruz/Fox Shox, Point1, GAMUT 1:52:02 CAT 1 MEN 19-34
    16 119 Chris Brandt Team Dirt 1:52:07 PRO MEN (OPEN)
    17 121 Jonathan Myers   1:52:08 PRO MEN (OPEN)
    18 116 Kenny Burt WTB/Jamis 1:52:14 PRO MEN (OPEN)
    19 220 Perry Roper Chinook Cycling 1:52:31 CAT 1 MEN 45+
    20 120 Matthew Slaven   1:52:58 PRO MEN (OPEN)
    21 238 Brant C. Ness Nastro 1:53:03 CAT 1 MEN 19-34
    22 122 Dain Zaffke WTB 1:53:33 PRO MEN (OPEN)
    23 216 John Raedeke Team Pistis 1:53:35 CAT 1 MEN 35-44
    24 2525 David Hill Capital Subaru/Santiam Bicycles 1:53:36 CAT 1 MEN 45+
    25 214 Cory Longiotti Flywheel Bicycle Solutions 1:53:44 CAT 1 MEN 19-34
    26 226 Geoff Huber Team Lost Coast/L.C.B.S. 1:53:53 SINGLE SPEED (OPEN)
    27 201 Marcus Benton   1:53:56 CAT 1 MEN 19-34
    28 253 Dave Reitz Etna DeSalvo Custom Cycles 1:54:16 CAT 1 MEN 35-44
    29 212 Brian Neyt Rogue Valley Cycle Sport 1:54:34 CAT 1 MEN 35-44
    30 231 Ethan Black Team Chico 1:54:43 CAT 1 MEN 19-34
    31 239 Matt Dooley Etna Brew/Desalvo 1:56:02 CAT 1 MEN 19-34
    32 416 Craig Anderson Etna 1:56:02 CAT 2 MEN 35-44
    33 235 Sean Bagshaw Flywheel 1:56:21 CAT 1 MEN 35-44
    34 257 Jonz Norine Owens Healthcare 1:56:29 CAT 1 MEN 35-44
    35 223 Donald Morehouse GT Dirt Coalition 1:56:41 CAT 1 MEN 19-34
    36 248 Darrin Seeds Yakima Bike Vigilantes 1:57:07 CAT 1 MEN 19-34
    37 400 Chad Wikardor   1:57:13 CAT 2 MEN 35-44
    38 337 Kurt Haas Capitol Subaru Cycling 1:58:03 SINGLE SPEED (OPEN)
    39 364 Matt Baumann Paul's Bicycle Way of Life 1:58:04 SINGLE SPEED (OPEN)
    40 264 Shaun Locket Etna Brewing/DeSalvo Custom 1:58:23 CAT 1 MEN 35-44
    41 211 Paul Lennon Owens Healthcare 1:58:33 CAT 1 MEN 45+
    42 422 Tim Plummer Half Fast Velo 1:58:43 CAT 2 MEN 19-34
    43 218 Billy Damon   1:59:08 CAT 1 MEN 19-34
    44 347 Patrick Jackson Webcyclery.com 1:59:13 SINGLE SPEED (OPEN)
    45 221 Ryan Evans Team Pistis 2:00:00 CAT 1 MEN 19-34
    46 256 John Friesen Owens Healthcare 2:00:01 CAT 1 MEN 35-44
    47 229 Jeff Edes Team S&M 2:00:02 CAT 1 MEN 35-44
    48 102 Matt Wittler Lost Coast Brewery 2:00:08 PRO MEN (OPEN)
    49 395 Tim Turk Cycle Sport 2:00:36 CAT 2 MEN 35-44
    50 325 Nolan Rubus   2:00:53 CAT 2 MEN 19-34
    51 399 Dan Shepherd Cycle Sport 2:01:23 CAT 2 MEN 35-44
    52 227 Todd Embree Pacific Power/Blue Sky 2:01:28 CAT 1 MEN 35-44
    53 255 Bill Reuss Owens Healthcare 2:02:00 CAT 1 MEN 35-44
    54 328 Joe Chaves   2:02:12 CAT 2 MEN 35-44
    55 219 Lowell Moural Jr.   2:02:15 CAT 1 MEN 19-34
    56 420 Ryan Gracey   2:03:08 SINGLE SPEED (OPEN)
    57 205 Scott Carroll Pacific Power & Team Dirt 2:03:30 CAT 1 MEN 35-44
    58 254 Ruben Markstrom GSC United 2:03:31 CAT 1 MEN 19-34
    59 374 Tom Keller Team Pistis 2:03:46 CAT 2 MEN 35-44
    60 251 Casey Coffman Northstar/Giant/WTB 2:03:52 CAT 1 MEN 19-34
    61 117 Chris Schierholtz   2:04:02 CAT 1 MEN 35-44
    62 242 David Baker Sunnyside Sports 2:04:04 CAT 1 MEN 35-44
    63 222 Michael Keep   2:04:12 CAT 1 MEN 35-44
    64 109 Maureen Kunz Lost Coast Brewery 2:04:17 PRO WOMEN (OPEN)
    65 384 John Weathers   2:04:18 SINGLE SPEED (OPEN)
    66 344 Roger Wimberly Pistis Racing 2:04:48 CAT 1 MEN 35-44
    67 349 Austin Line   2:05:01 CAT 2 MEN 19-34
    68 389 Dennis C. Odion   2:05:42 CAT 2 MEN 45-54
    69 210 Amber Broch Northstar at Tahoe / Giant 2:06:00 CAT 1 WOMEN
    70 240 Owen Twitchell Designstorm.org 2:06:01 CAT 1 MEN 45+
    71 402 Timothy Jaynes Pistis 2:06:28 CAT 2 JUNIOR MEN 18 & UNDER
    72 217 Katie DeClercq WTB 2:06:47 CAT 1 WOMEN
    73 401 Tom O'Connor   2:06:59 CAT 2 MEN 19-34
    74 315 David Bisers Veloshop 2:07:38 SINGLE SPEED (OPEN)
    75 353 Daniel Martin   2:07:44 CAT 2 MEN 19-34
    76 208 Ivan Anderholm GT Dirt Coalition 2:07:57 CAT 1 MEN 35-44
    77 213 John Miller Flywheel Bicycle Solutions 2:09:20 CAT 1 MEN 35-44
    78 381 Marty Cochran   2:09:26 CAT 2 MEN 45-54
    79 421 Brandon Dillard Owens Healthcare 2:09:35 CAT 2 JUNIOR MEN 18 & UNDER
    80 234 Paul Tindal   2:09:39 CAT 1 MEN 19-34
    81 352 Jack Sullivan Flywheel Wannabe 2:09:42 CAT 2 MEN 45-54
    82 113 Jon Wilson Northstar/Giant 2:09:59 CAT 1 MEN 19-34
    83 207 Scott Toll DeSalvo Custom Cycles 2:10:04 CAT 1 MEN 45+
    84 241 Mike Simpson Owens Healthcare 2:10:23 CAT 1 MEN 45+
    85 249 Nick Gibson Yakima 2:10:33 CAT 1 MEN 19-34
    86 301 James Brown Auburn Bike Works 2:11:36 CAT 2 MEN 35-44
    87 319 Loren Mason-Gere   2:11:42 CAT 2 MEN 19-34
    88 310 Barton Carter Capitol Subaru/Santiam 2:11:44 CAT 2 MEN 19-34
    89 331 Donovan Grabowski Half Fast Velo 2:11:58 SINGLE SPEED (OPEN)
    90 336 Doug Striley Cycle Sport 2:12:12 CAT 2 MEN 35-44
    91 423 Brian Bowles   2:12:17 CAT 2 MEN 35-44
    92 428 Jan Taborsky Capitol Subaru Cycling 2:13:00 CAT 2 MEN 19-34
    93 233 Jade Wilcoxson Flywheel Bicycle Solutions 2:13:15 CAT 1 WOMEN
    94 261 Erin Ford Disco Velo 2:13:18 CAT 1 WOMEN
    95 311 Anthony Smith Etna Brewing/DeSalvo Custom 2:13:20 CAT 2 MEN 35-44
    96 396 Jeff Baylor Team Chico 2:13:25 CAT 2 MEN 19-34
    97 224 Zach Gilmour   2:13:45 CAT 1 MEN 19-34
    98 419 Rain Waters   2:14:17 CAT 2 MEN 45-54
    99 376 Daniel Huang   2:14:21 CAT 2 MEN 35-44
    100 304 Eugene Anderson Cycle Analysis 2:14:47 CAT 2 MEN 45-54
    101 411 David Krause   2:14:50 CAT 2 MEN 19-34
    102 355 Phil Anderson Sunnyside Sports 2:15:17 CAT 2 MEN 35-44
    103 302 Brent Matteson OSU Cycling Club 2:15:37 CAT 2 MEN 19-34
    104 263 Peter Carlisle   2:15:59 CAT 1 MEN 19-34
    105 361 Brian Foster   2:16:01 SINGLE SPEED (OPEN)
    106 318 Luke Todd   2:16:23 SINGLE SPEED (OPEN)
    107 245 Kristi Green DeSalvo Custom Cycles 2:16:26 CAT 1 WOMEN
    108 368 Bob Bennett Cycle Analysis 2:16:59 CAT 2 MEN 45-54
    109 379 Kolben Preble Hammer Velo 2:17:00 CAT 2 JUNIOR MEN 18 & UNDER
    110 316 Mark Miller Pacific Power Blue Sky 2:17:19 CAT 2 MEN 45-54
    111 244 Dylan Van Weelden Yakima Bike Vigilantes 2:17:53 CAT 1 MEN 19-34
    112 260 Marci Titus-Hall Bikeman 2:18:01 CAT 1 WOMEN
    113 393 Brian Davis   2:18:11 CAT 2 MEN 35-44
    114 382 Stevan Gyetvai   2:18:12 SINGLE SPEED (OPEN)
    115 243 Taylor Bushnell   2:18:23 CAT 1 MEN 19-34
    116 262 JP Bergmann   2:18:24 CAT 1 MEN 19-34
    117 202 Nikki Dinger   2:18:56 CAT 1 WOMEN
    118 424 Zack Zeis Owens Race Team 2:19:15 CAT 2 JUNIOR MEN 18 & UNDER
    119 425 Shane Johnson Trinity Bikes 2:19:16 CAT 2 MEN 19-34
    120 386 Steven Masters   2:19:17 CAT 2 MEN 35-44
    121 105 Emma Worldpeace ContentWorks 2:19:25 PRO WOMEN (OPEN)
    122 237 Jeff Jones Jones Bikes 2:19:27 CAT 1 MEN 35-44
    123 418 Brock Rowley Flywheel 2:19:31 CAT 2 MEN 19-34
    124 385 Michael Eller   2:20:02 CAT 2 MEN 19-34
    125 339 Andrew Blocher Team Vuelta 2:20:31 CAT 2 JUNIOR MEN 18 & UNDER
    126 369 Brian Long   2:20:37 SINGLE SPEED (OPEN)
    127 409 Brian Shives   2:21:36 SINGLE SPEED (OPEN)
    128 258 Tom Diccard Owens Healthcare 2:22:53 CAT 1 MEN 35-44
    129 391 Chris Stapleton Santa Clarita Velo 2:23:15 CAT 2 MEN 55+
    130 354 Jason Singleton DeSalvo Custom Cycles 2:23:35 SINGLE SPEED (OPEN)
    131 236 Mike Ripley Team Dirt 2:24:18 CAT 1 MEN 35-44
    132 322 Bill Meyers   2:24:27 CAT 2 MEN 45-54
    133 366 Paul Hart Team Pistis 2:24:38 CAT 2 MEN 35-44
    134 387 Richard Bush Pistis 2:25:12 CAT 2 MEN 35-44
    135 427 Shane Stiles   2:25:37 CAT 2 MEN 19-34
    136 332 Michele Hannaford Team Dirt 2:26:03 CAT 2 WOMEN 35+
    137 370 Jason Smith   2:26:29 CLYDESDALE (200+ lbs)
    138 377 James Skoy   2:26:30 CAT 2 MEN 35-44
    139 259 Veronica Vega Sunnyside Sports 2:26:45 CAT 1 WOMEN
    140 321 Charlie Wirtz   2:27:57 CAT 2 MEN 55+
    141 317 Quinn Rooker   2:28:08 CAT 2 JUNIOR MEN 18 & UNDER
    142 320 Mike Rooker   2:28:09 CAT 2 MEN 35-44
    143 390 Nikita Filin   2:28:17 CAT 2 MEN 19-34
    144 407 Brian Fawcett Pistis 2:28:25 CAT 2 JUNIOR MEN 18 & UNDER
    145 351 Joe Davis Cycle Analysis 2:28:46 SINGLE SPEED (OPEN)
    146 412 Chad Thorson   2:29:20 CAT 2 MEN 19-34
    147 338 Scott Pierce Pistis Racing 2:29:54 CLYDESDALE (200+ lbs)
    148 414 Ben Ivory Pistis 2:30:57 CAT 2 MEN 19-34
    149 230 Jen Vrilakas   2:31:17 CAT 1 WOMEN
    150 358 Brian Buskirk Team Pistis 2:31:36 CAT 2 MEN 19-34
    151 405 Mark Newton   2:31:51 CAT 2 MEN 35-44
    152 403 Miriam Gillow-Wiles Team Dirt 2:31:58 CAT 2 MEN 55+
    153 324 Scott Hall   2:32:40 CAT 2 MEN 35-44
    154 378 Zak Milligan Z.A.C. Racing 2:32:53 CLYDESDALE (200+ lbs)
    155 246 Mike Hlynsky Etna Brewery/DeSalvo Cycles 2:33:31 CAT 1 MEN 35-44
    156 250 Scott Davidson Etna Brewing/DeSalvo Cycles 2:35:36 CAT 1 MEN 45+
    157 341 Adam Artner   2:36:23 CAT 2 JUNIOR MEN 18 & UNDER
    158 265 Bob Grover Etna Brewing/DeSalvo Custom Cycles 2:36:42 CAT 1 MEN 45+
    159 247 Simon Mendenhall Etna Brewery 2:36:58 CAT 1 MEN 19-34
    160 373 Brian Prechtel   2:38:10 CAT 2 MEN 35-44
    161 363 Michael Johnson   2:39:47 CAT 2 MEN 19-34
    162 348 Jenny Vannoy Webcyclery.com 2:39:48 CAT 2 WOMEN 35+
    163 343 Nick Stewart   2:40:13 CAT 2 MEN 45-54
    164 309 Brian Ray Chico Corsa 2:40:14 CAT 2 MEN 35-44
    165 350 Steve Law Team Pistis 2:40:54 CAT 2 MEN 45-54
    166 417 Mathew Hill   2:40:55 CAT 2 MEN 19-34
    167 326 Chris Holzshu   2:40:56 CAT 2 MEN 35-44
    168 359 Marty Bailey   2:41:33 CAT 2 MEN 35-44
    169 306 Rob Nerrie   2:42:10 CAT 2 MEN 35-44
    170 398 Dea Collins Cycle Sport 2:42:30 CAT 2 WOMEN 35+
    171 307 Cliff McCann Pistis Racing 2:44:33 CAT 2 MEN 35-44
    172 383 Brett Stevens Bike Newport 2:45:20 CAT 2 JUNIOR MEN 18 & UNDER
    173 394 Robbin Lacy   2:49:02 CAT 2 MEN 55+
    174 408 Wes Nile Cascade Mtn. Adventures 2:49:38 CAT 2 MEN 35-44
    175 228 Todd Dye Pacific Power Blue Sky 2:50:34 CAT 1 MEN 19-34
    176 308 Geoff Houghton   2:51:08 SINGLE SPEED (OPEN)
    177 365 Michelle Baumann Paul's Bicycle Way of Life 2:53:22 CAT 2 MEN 55+
    178 372 Andy White   2:54:07 CAT 2 MEN 19-34
    179 415 Dan Reeser Pistis 2:57:55 CAT 2 MEN 45-54
    180 333 Morgan Hannaford   2:58:00 CAT 2 MEN 35-44
    181 375 Tom Dobry   3:00:51 CAT 2 MEN 35-44
    182 397 Lynda Palubeski   3:01:26 CAT 2 WOMEN 35+
    183 371 Elaine Bothe Sorella Forte 3:02:05 CAT 2 WOMEN 35+
    184 429 Josh Minchow   3:02:16 CAT 2 MEN 19-34
    185 303 Rene Valencia   3:06:55 SINGLE SPEED (OPEN)
    186 314 Kim Hepburn   3:08:30 CAT 2 WOMEN 35+
    187 362 Todd Gack   3:08:31 CAT 2 MEN 45-54
    188 346 Kerstie Kneeland   3:09:54 CAT 2 WOMEN 35+
    189 342 Dan Hirtle   3:13:15 CAT 2 MEN 45-54
    190 380 Natalie Evans Team Pistis 3:14:35 CAT 2 MEN 55+
    191 406 Jesse J. McCoy   3:20:53 CAT 2 MEN 35-44
    192 410 Renee Pype S&M 3:21:04 CAT 2 WOMEN 35+
    193 356 Melissa Boyd Pacific Power Blue Sky 3:23:50 CAT 2 WOMEN 35+
    194 313 Gordon Olson   3:27:13 CAT 2 MEN 55+
    195 330 Erik Kakuska   3:28:58 CLYDESDALE (200+ lbs)
    196 360 Adrian Wallen   3:31:20 CAT 2 MEN 19-34
    197 404 Shannon Plaster   3:35:56 CAT 2 MEN 19-34
    198 340 David Schlatter Sisters 3:44:00 CAT 2 MEN 45-54
    199 312 Zac Olson   3:44:18 CAT 2 MEN 19-34
    200 392 Bill Wills   3:47:45 CAT 2 MEN 55+
    201 345 Kevin Geller   3:57:49 CAT 2 MEN 35-44
    202 334 Gary Oldham Sisters Cycling 3:58:25 CAT 2 MEN 45-54
    203 206 Paul G Vann OneWorldMtb.com DNF CAT 1 MEN 45+
    204 335 Paul Clark   DNF CAT 2 MEN 35-44
    205 413 Jill Lovrin   DNF CAT 2 MEN 55+
    206 388 Vern Niehaus Cycle Analysis DNF CLYDESDALE (200+ lbs)


    May 16-17, 2009     Cross Country Results by Class

    CAT 1 MEN 19-34
    PL BIB NAME TEAM TIME CLASS
    1 101 Vincent Lombardi   1:45:26 CAT 1 MEN 19-34
    2 215 Shawn Rader Sunset Cycles 1:49:43 CAT 1 MEN 19-34
    3 204 Jordan Lopez WTB/Santa Cruz/Fox Shox, Point1, GAMUT 1:52:02 CAT 1 MEN 19-34
    4 238 Brant C. Ness Nastro 1:53:03 CAT 1 MEN 19-34
    5 214 Cory Longiotti Flywheel Bicycle Solutions 1:53:44 CAT 1 MEN 19-34
    6 201 Marcus Benton   1:53:56 CAT 1 MEN 19-34
    7 231 Ethan Black Team Chico 1:54:43 CAT 1 MEN 19-34
    8 239 Matt Dooley Etna Brew/Desalvo 1:56:02 CAT 1 MEN 19-34
    9 223 Donald Morehouse GT Dirt Coalition 1:56:41 CAT 1 MEN 19-34
    10 248 Darrin Seeds Yakima Bike Vigilantes 1:57:07 CAT 1 MEN 19-34
    11 218 Billy Damon   1:59:08 CAT 1 MEN 19-34
    12 221 Ryan Evans Team Pistis 2:00:00 CAT 1 MEN 19-34
    13 219 Lowell Moural Jr.   2:02:15 CAT 1 MEN 19-34
    14 254 Ruben Markstrom GSC United 2:03:31 CAT 1 MEN 19-34
    15 251 Casey Coffman Northstar/Giant/WTB 2:03:52 CAT 1 MEN 19-34
    16 234 Paul Tindal   2:09:39 CAT 1 MEN 19-34
    17 113 Jon Wilson Northstar/Giant 2:09:59 CAT 1 MEN 19-34
    18 249 Nick Gibson Yakima 2:10:33 CAT 1 MEN 19-34
    19 224 Zach Gilmour   2:13:45 CAT 1 MEN 19-34
    20 263 Peter Carlisle   2:15:59 CAT 1 MEN 19-34
    21 244 Dylan Van Weelden Yakima Bike Vigilantes 2:17:53 CAT 1 MEN 19-34
    22 243 Taylor Bushnell   2:18:23 CAT 1 MEN 19-34
    23 262 JP Bergmann   2:18:24 CAT 1 MEN 19-34
    24 247 Simon Mendenhall Etna Brewery 2:36:58 CAT 1 MEN 19-34
    25 228 Todd Dye Pacific Power Blue Sky 2:50:34 CAT 1 MEN 19-34

    CAT 1 MEN 35-44
    PL BIB NAME TEAM TIME CLASS
    1 232 Rich Thurman Team Chico 1:45:42 CAT 1 MEN 35-44
    2 203 John Hinke Cycle Sport 1:50:06 CAT 1 MEN 35-44
    3 209 Scott Leland Northstar at Tahoe / Giant 1:50:30 CAT 1 MEN 35-44
    4 216 John Raedeke Team Pistis 1:53:35 CAT 1 MEN 35-44
    5 253 Dave Reitz Etna DeSalvo Custom Cycles 1:54:16 CAT 1 MEN 35-44
    6 212 Brian Neyt Rogue Valley Cycle Sport 1:54:34 CAT 1 MEN 35-44
    7 235 Sean Bagshaw Flywheel 1:56:21 CAT 1 MEN 35-44
    8 257 Jonz Norine Owens Healthcare 1:56:29 CAT 1 MEN 35-44
    9 264 Shaun Locket Etna Brewing/DeSalvo Custom 1:58:23 CAT 1 MEN 35-44
    10 256 John Friesen Owens Healthcare 2:00:01 CAT 1 MEN 35-44
    11 229 Jeff Edes Team S&M 2:00:02 CAT 1 MEN 35-44
    12 227 Todd Embree Pacific Power/Blue Sky 2:01:28 CAT 1 MEN 35-44
    13 255 Bill Reuss Owens Healthcare 2:02:00 CAT 1 MEN 35-44
    14 205 Scott Carroll Pacific Power & Team Dirt 2:03:30 CAT 1 MEN 35-44
    15 117 Chris Schierholtz   2:04:02 CAT 1 MEN 35-44
    16 242 David Baker Sunnyside Sports 2:04:04 CAT 1 MEN 35-44
    17 222 Michael Keep   2:04:12 CAT 1 MEN 35-44
    18 344 Roger Wimberly Pistis Racing 2:04:48 CAT 1 MEN 35-44
    19 208 Ivan Anderholm GT Dirt Coalition 2:07:57 CAT 1 MEN 35-44
    20 213 John Miller Flywheel Bicycle Solutions 2:09:20 CAT 1 MEN 35-44
    21 237 Jeff Jones Jones Bikes 2:19:27 CAT 1 MEN 35-44
    22 258 Tom Diccard Owens Healthcare 2:22:53 CAT 1 MEN 35-44
    23 236 Mike Ripley Team Dirt 2:24:18 CAT 1 MEN 35-44
    24 246 Mike Hlynsky Etna Brewery/DeSalvo Cycles 2:33:31 CAT 1 MEN 35-44

    CAT 1 MEN 45+
    PL BIB NAME TEAM TIME CLASS
    1 220 Perry Roper Chinook Cycling 1:52:31 CAT 1 MEN 45+
    2 2525 David Hill Capital Subaru/Santiam Bicycles 1:53:36 CAT 1 MEN 45+
    3 211 Paul Lennon Owens Healthcare 1:58:33 CAT 1 MEN 45+
    4 240 Owen Twitchell Designstorm.org 2:06:01 CAT 1 MEN 45+
    5 207 Scott Toll DeSalvo Custom Cycles 2:10:04 CAT 1 MEN 45+
    6 241 Mike Simpson Owens Healthcare 2:10:23 CAT 1 MEN 45+
    7 250 Scott Davidson Etna Brewing/DeSalvo Cycles 2:35:36 CAT 1 MEN 45+
    8 265 Bob Grover Etna Brewing/DeSalvo Custom Cycles 2:36:42 CAT 1 MEN 45+
    9 206 Paul G Vann OneWorldMtb.com DNF CAT 1 MEN 45+

    CAT 1 WOMEN
    PL BIB NAME TEAM TIME CLASS
    1 210 Amber Broch Northstar at Tahoe / Giant 2:06:00 CAT 1 WOMEN
    2 217 Katie DeClercq WTB 2:06:47 CAT 1 WOMEN
    3 233 Jade Wilcoxson Flywheel Bicycle Solutions 2:13:15 CAT 1 WOMEN
    4 261 Erin Ford Disco Velo 2:13:18 CAT 1 WOMEN
    5 245 Kristi Green DeSalvo Custom Cycles 2:16:26 CAT 1 WOMEN
    6 260 Marci Titus-Hall Bikeman 2:18:01 CAT 1 WOMEN
    7 202 Nikki Dinger   2:18:56 CAT 1 WOMEN
    8 259 Veronica Vega Sunnyside Sports 2:26:45 CAT 1 WOMEN
    9 230 Jen Vrilakas   2:31:17 CAT 1 WOMEN

    CAT 2 JUNIOR MEN 18 & UNDER
    PL BIB NAME TEAM TIME CLASS
    1 402 Timothy Jaynes Pistis 2:06:28 CAT 2 JUNIOR MEN 18 & UNDER
    2 421 Brandon Dillard Owens Healthcare 2:09:35 CAT 2 JUNIOR MEN 18 & UNDER
    3 379 Kolben Preble Hammer Velo 2:17:00 CAT 2 JUNIOR MEN 18 & UNDER
    4 424 Zack Zeis Owens Race Team 2:19:15 CAT 2 JUNIOR MEN 18 & UNDER
    5 339 Andrew Blocher Team Vuelta 2:20:31 CAT 2 JUNIOR MEN 18 & UNDER
    6 317 Quinn Rooker   2:28:08 CAT 2 JUNIOR MEN 18 & UNDER
    7 407 Brian Fawcett Pistis 2:28:25 CAT 2 JUNIOR MEN 18 & UNDER
    8 341 Adam Artner   2:36:23 CAT 2 JUNIOR MEN 18 & UNDER
